Leading Manufacturers, Wholesaler, Trader and Buying House of Bio Chemicals, Bio Culture Chemical, Chemiro 909 RO Antiscalant, Descaling Chemicals, IPA Chemical, Liquid Bio Guard ISO, Liquid Hydrogen Peroxide, Liquid RO Antiscalant Chemical, RO Antiscalant Chemical Food Grade, RO Membrane Descaling Chemical Acidic Base, Spechichem -122 Acidic Membrane Cleaner, Specichem - 121 RO Membrane Cleaning Chemical, TSPC-1 Solar Panel Cleaning Chemical, TSPC-4 Solar Panel Cleaning Chemical and TSPC-OR1 Solar Panel Cleaning Chemical from Bhiwadi.
| Business Type | Supplier |
| Purity | 99% |
| Material | Biocalcar |
| Brand Name | Super Weld |
| Country of Origin | India |
| Packaging Details | 25 kg |
Oxy super bioculture chemical for STP plant
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Acuro |
| Purity | 99% |
| Ph Range | Low pH |
| Grade Standard | Bio-Tech Grade |
| Product Packaging Size | 20 L |
| Application | Sewage Treatment, Industrial |
| Shelf Life | 60 Months |
| Packaging Type | Plastic Can, Can |
| Physical State | Liquid |
| Packaging Size | 30 kg |
| Number Of Flower | Sewage Treatment Chemicals |
Bio Culture chemical for STP.
| Business Type | Supplier, Trader |
| Type | Liquid |
| Compatibility | Compatible With RO Membranes |
| Application | Antiscalant For Reverse Osmosis Systems |
| Material | Polymer Blend |
| Color | Clear |
| Packaging | Drum |
| PH Range | 6.5 - 8.5 |
| Dosage | 1-5 Ppm |
| Storage Conditions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Supplier |
| Other Names | Gramicid 17 L |
| Brand Name | Gramicid |
| Purity | 99% |
| Packaging Type | 25 KG CAN |
| Number Of Flower | 25 KG DRAM |
| Storage | 10000KG |
| Country of Origin | India |
| Packaging Details | 40 kg |
Ind. Chiller Descaling chemicalÂ
| Business Type | Supplier |
| Material | Chemical Compound |
| Packaging | Plastic Drum |
| Application | Cleaning, Disinfecting, Solvent |
| Concentration | 70% - 99% |
| Safety Information | Keep Away From Heat And Flame |
| Hazardous | Flammable, Irritant |
| Business Type | Supplier |
| Application | Surface Disinfection |
| Active Ingredient | Quaternary Ammonium Compounds |
| PH Level | Neutral |
| Material | Chemical Compound |
| Packaging Type | Plastic Drum |
We offer Liquid Bio Guard Disinfectant in a convenient plastic drum packaging, ideal for surface disinfection. Our product contains Quaternary Ammonium Compounds as the active ingredient, ensuring effective cleaning. With a neutral pH level, this chemical compound-based disinfectant is safe for various surfaces. Trust us as your reliable supplier for high-quality disinfectant solutions to maintain a clean and hygienic environment.
| Business Type | Manufacturer, Supplier, Trader |
| Grade Standard | Industrial |
| Form | Liquid |
| Purity | 50% |
| Purity % | 99% |
| Density | 1.45 g/cm3 |
| Application | Waste Water Treatment |
| Boiling Point | 150.2 degree celsius |
| Chemical Formula | H2O2 |
| Packaging | 50 L Can |
| Cas Number | 7722-84-1 |
| Molar Mass | 34.0147 g/mol |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | 50 L |
| Application | For Waste Water Treatment |
| Color | Blue |
| CAS No. | 9003-05-8 |
| Melting Point | 1975 DegreeC |
| Density | 897 kg/m3 |
| Grade | Chemical Grade |
| Number Of Flower | Antiscalant Chemical |
| Business Type | Supplier, Trader |
| Color | Clear |
| Packaging Type | Drum |
| Application | Reverse Osmosis Systems |
| Form | Liquid |
| Type | Antiscalant Chemical |
| Material | Food Grade |
| PH Range | 6.5 - 8.5 |
| Dosage | 0.5 - 2 Ppm |
| Compatibility | Compatible With RO Membranes |
| Storage Conditions | Cool And Dry Place, Away From Direct Sunlight |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Purity | 99% |
| Grade | Industrial Grade,Reagent Grade |
| Type Of Chemicals | Biocides & Disinfectants |
| Packaging Type | Can |
| Flammable | Combustible |
| Physical State | Liquid |
| Packaging Size | 50L |
| Brand | Gramicid |
| Application | Industrial |
MEMBRANE DESCALLING ACIDIC CHEMICAL
| Business Type | Supplier, Trader |
| Type | Acidic Membrane Cleaner |
| Material | Chemical |
| Packaging Type | Drum |
| Application | Membrane Cleaning |
| Color | Clear |
| PH Level | 2.5 - 3.5 |
| Volume | 1 Liter |
| Safety Information | Wear Protective Gloves And Goggles. Keep Out Of Reach Of Children. |
| Business Type | Supplier, Trader |
| Type | Cleaning Chemical |
| Compatibility | RO Membranes |
| Application | RO Membrane Cleaning |
| Color | Clear |
| Packaging | Drum |
| PH Level | 2-4 |
| Concentration | 5-10% |
| Safety Information | Wear Protective Equipment |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Business Type | Supplier, Trader |
| Packaging | Plastic Drum |
| Usage/Application | Solar Panel Cleaning Solution |
| Material | Chemical Compounds |
| PH Level | Neutral (pH 7) |
| Volume | 1 Liter |
| Compatibility | Suitable For All Types Of Solar Panels |
| Safety Information | Keep Out Of Reach Of Children. Wear Protective Gloves While Using. |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Business Type | Supplier, Trader |
| Type | Cleaning Chemical |
| Packaging | Plastic Can |
| Usage/Application | Solar Panel Cleaning |
| Material | Chemical Solution |
| Volume | 1 Liter |
| PH Level | Neutral (pH 7) |
| Safety Information | Keep Out Of Reach Of Children |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Supplier, Trader |
| Packaging | Plastic Can |
| Type | Cleaning Chemical |
| Usage/Application | Solar Panel Cleaning |
| Volume | 1 Liter |
| PH Level | Neutral (pH 7) |
| Safety Information | Keep Out Of Reach Of Children. Wear Protective Gloves While Using. |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.